| Sunday | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday |
| 1 Lisa Becker Death - 1 May 1847 (179 year anniversary) Lovisa Söderbäck Birth - 1 May 1845 (181 year anniversary) Maria Andersdotter Death - 1 May 1827 (199 year anniversary) Margareta Andersdotter Birth - 1 May 1757 (269 year anniversary) Harald Olofsson Fase Death - before 1 May 1720 (306 year anniversary) Carl Eric Söderbäck + Greta Maja Persdotter Marriage - 1 May 1842 (184 year anniversary) | 2 Maria Hjort Death - 2 May 1969 (57 year anniversary) Sven Gisesson Birth - 2 May 1789 (237 year anniversary) Olof Andersson Death - 2 May 1760 (266 year anniversary) | |||||
| 3 Per Vilhelm Åhnberg Birth - 3 May 1864 (162 year anniversary) Frans Larsson Birth - 3 May 1805 (221 year anniversary) Jöns Jönsson Birth - 3 May 1775 (251 year anniversary) Olof Andersson Birth - 3 May 1752 (274 year anniversary) Engelbrekt Larsson Death - before 3 May 1674 (352 year anniversary) | 4 Kerstin Gustavsson Birth - 4 May 1929 (97 year anniversary) Catarina (Cajsa-Maja) Åhnberg Birth - 4 May 1806 (220 year anniversary) Eric Möller Birth - 4 May 1777 (249 year anniversary) | 5 Sylvia Kristina Margareta Baggström Death - 5 May 1995 (31 year anniversary) Anders Gustav Åhnberg Birth - 5 May 1861 (165 year anniversary) Katarina Becker Death - 5 May 1847 (179 year anniversary) | 6 Hanna Kristina Andersdotter Birth - 6 May 1901 (125 year anniversary) Jöns Ersson Death - 6 May 1757 (269 year anniversary) | 7 | 8 Karl Fredrik Åhnberg Birth - 8 May 1883 (143 year anniversary) Carl Fredrik Blomberg Birth - 8 May 1883 (143 year anniversary) Hindrik Ersson Birth - 8 May 1773 (253 year anniversary) Tore Sigvard Andersson + Birgit (unknown) Marriage - 8 May 1950 (76 year anniversary) | 9 Martin Oscar Söderbäck Death - 9 May 1985 (41 year anniversary) Hanna Kristina Andersdotter Death - 9 May 1955 (71 year anniversary) Lisa Andersdotter Birth - 9 May 1793 (233 year anniversary) Kristina Regina Becker Birth - 9 May 1745 (281 year anniversary) Anders Engelbrektsson Death - 9 May 1731 (295 year anniversary) Alfred Lindberg + Hedda Elisabet Andersson Marriage - 9 May 1872 (154 year anniversary) |
| 10 Kristina Maria Persdotter Birth - 10 May 1823 (203 year anniversary) Hans Jeber + Margit Lindberg Marriage - 10 May 1948 (78 year anniversary) | 11 Oskar Leonard Andersson Death - 11 May 1978 (48 year anniversary) Anders Karlsson Birth - 11 May 1849 (177 year anniversary) Johan Gottfrid Wieveg Death - 11 May 1800 (226 year anniversary) Olof Jakobsson Birth - 11 May 1703 (323 year anniversary) Rebecka Larsdotter Birth - 11 May 1677 (349 year anniversary) | 12 Maj-Britt Rodin Birth - 12 May 1921 (105 year anniversary) Vilhelm Asker Birth - 12 May 1884 (142 year anniversary) Hindrick Baggström Death - 12 May 1852 (174 year anniversary) Hindrik Hindersson Birth - 12 May 1709 (317 year anniversary) Anna Persdotter Birth - 12 May 1687 (339 year anniversary) | 13 Karin Gunnel Hejdenberg Birth - 13 May 1943 (83 year anniversary) Sofia Göransdotter Death - 13 May 1888 (138 year anniversary) Johan Erik Karlsson Birth - 13 May 1853 (173 year anniversary) | 14 | 15 Lovisa Ersdotter Death - 15 May 1900 (126 year anniversary) Frans Gustafsson Death - 15 May 1900 (126 year anniversary) Adam Svensson Death - 15 May 1796 (230 year anniversary) Johan Gottfrid Wieveg Birth - 15 May 1726 (300 year anniversary) Regina Bergman Birth - 15 May 1718 (308 year anniversary) | 16 Rut Elvi Baggström Death - 16 May 1990 (36 year anniversary) Kerstin Jönsdotter Death - 16 May 1758 (268 year anniversary) Jan Eric Hedman + Anna Charlotta Larsdotter Marriage - 16 May 1864 (162 year anniversary) |
| 17 Gustaf "Helmer" Johansson Death - 17 May 1998 (28 year anniversary) Edla Karolina Lindgren Birth - 17 May 1882 (144 year anniversary) Eva Maria Baggström Death - 17 May 1871 (155 year anniversary) Hedda Elisabet Andersson Birth - 17 May 1849 (177 year anniversary) Jöns Ersson Birth - 17 May 1682 (344 year anniversary) | 18 | 19 Bengt Anders Strömberg Death - 19 May 1970 (56 year anniversary) Nils Svensson Birth - 19 May 1685 (341 year anniversary) | 20 Maria Hindersdotter Birth - 20 May 1752 (274 year anniversary) Kerstin Ersdotter Death - 20 May 1740 (286 year anniversary) Magnus Andersson + Margareta Mickelsdotter Marriage - 20 May 1706 (320 year anniversary) | 21 Stina Lisa (unknown) Birth - 21 May 1797 (229 year anniversary) Per Christoffersson Åhnberg Birth - 21 May 1691 (335 year anniversary) | 22 Sara Helena Baggström Birth - 22 May 1802 (224 year anniversary) Brita Lisa Baggström Death - 22 May 1795 (231 year anniversary) Anders Andersson Möller Birth - 22 May 1719 (307 year anniversary) Anders Andersson Möller + Carin Andersdotter Marriage - 22 May 1743 (283 year anniversary) | 23 Johanna (unknown) Birth - 23 May 1807 (219 year anniversary) Erik Grafström Birth - 23 May 1745 (281 year anniversary) |
| 24 Very Elsy Maria (unknown) Death - 24 May 1992 (34 year anniversary) Erik Fransson Birth - 24 May 1849 (177 year anniversary) Kristina "Matilda" Norström Birth - 24 May 1848 (178 year anniversary) Anders Larsson + Erika Andrietta Pettersson Marriage - 24 May 1881 (145 year anniversary) | 25 Hans Hindricksson Baggström Birth - 25 May 1745 (281 year anniversary) Carl Söderbäck + Johanna Jansdotter Marriage - 25 May 1872 (154 year anniversary) | 26 | 27 Anna Elisabet Andersson Birth - 27 May 1897 (129 year anniversary) Gustaf Gustafsson Birth - 27 May 1821 (205 year anniversary) Kristina Jansdotter Death - 27 May 1784 (242 year anniversary) Anders Karlsson + Anna Kristina Fransdotter Marriage - 27 May 1876 (150 year anniversary) | 28 | 29 Judit Eugenia Karlsson Death - 29 May 1973 (53 year anniversary) Hindrik Andersson Crantz + Margareta Andersdotter Marriage - 29 May 1712 (314 year anniversary) | 30 Johan Sigfrid Andersson Death - 30 May 1960 (66 year anniversary) Ida Charlotta Hedman Birth - 30 May 1877 (149 year anniversary) Erik Hindricksson Baggström Birth - 30 May 1762 (264 year anniversary) |
| 31 Anna Lisa Söderbäck Birth - 31 May 1835 (191 year anniversary) Karin Larsdotter Birth - 31 May 1785 (241 year anniversary) |



Ancestry Chart
Circle Diagram
Descendancy Chart
Family Book Chart
Hourglass Chart
Interactive Tree
Lifespan Chart
Pedigree Chart
Relationship Chart
Statistics
Branches
Families
Individuals
MultiMedia
Place Hierarchy
Repositories
Shared Notes
Sources
View Day
Family Group Report

General Search
Help with this page
Technical help contact