Compact Chart:
|
| Erik Persson Grafström 1684-1759 (75) | | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| Erik Grafström 1745-1829 (84) | ![]() | Hindric Grafström 1782-1863 (81) | ![]() | Hult Anna Hendricsdotter 1746-1836 (90) | | ![]() | Matts Hansson 1790- | ![]() | | ||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||
| Märta Nilsdotter 1702-1786 (83) | | | | ||||||||||
| Henric Henningsson Bergman 1822-1902 (80) |
| Ingeborg Mattsdotter 1821- | |||||||||||
![]() | ![]() | ||||||||||||
| | | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | ![]() | | ![]() | | | ![]() | Carin Larsdotter 1794- | ![]() | | ||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | | | | ||||||||||



Ancestry Chart
Circle Diagram
Descendancy Chart
Family Book Chart
Hourglass Chart
Interactive Tree
Lifespan Chart
Pedigree Chart
Relationship Chart
Statistics
Branches
Families
Individuals
MultiMedia
Place Hierarchy
Repositories
Shared Notes
Sources
View Day
Family Group Report

General Search
Help with this page
Technical help contact


