Compact Chart:
|
| Jöns Eriksson -1645 | | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| Erland Jönsson -1703 | ![]() | Sven Erlandsson -1728 | ![]() | Marit (unknown) - | | ![]() | Johan Olofsson Ring - | ![]() | | ||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||
| Bengta (unknown) -1645 | | | | ||||||||||
| Erland Svensson 1681-1757 (76) |
| Greta Johansdotter Ring 1704-1734 (30) | |||||||||||
![]() | ![]() | ||||||||||||
| | | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| Hans Nilsson 1696- | ![]() | Marina Hansdotter 1638-1733 (95) | ![]() | | | ![]() | Anna Knutsdotter Hällström - | ![]() | | ||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | | | | ||||||||||



Ancestry Chart
Circle Diagram
Descendancy Chart
Family Book Chart
Hourglass Chart
Interactive Tree
Lifespan Chart
Pedigree Chart
Relationship Chart
Statistics
Branches
Families
Individuals
MultiMedia
Place Hierarchy
Repositories
Shared Notes
Sources
View Day
Family Group Report

General Search
Help with this page
Technical help contact


