Compact Chart:
|
| Jöns Jönsson 1740-1795 (55) | Olof Andersson 1721-1805 (84) | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| Jöns Jönsson 1775- | ![]() | Olaus Jönsson Kleist 1806-1879 (73) | ![]() | Anna Cajsa Olofsdotter 1777- | Jonas (Johannes) Jonsson 1779-1827 (47) | ![]() | Carl Petter (Carl Johan) Asp (fd Ekblom) 1812-1886 (73) | ![]() | Greta Ericsdotter 1776-1845 (69) | ||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||
| Catrhina Germundsdotter 1748-1824 (76) | Lena Hansdotter 1748- | | | ||||||||||
| Nils Johan Kleist 1836-1898 (62) |
| Charlotta Asp 1836- | |||||||||||
![]() | ![]() | ||||||||||||
| | | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | ![]() | Maja Persdotter 1804-1873 (69) | ![]() | | Lars Nilsson 1781-1856 (74) | ![]() | Anna Stina Larsdotter 1813-1877 (63) | ![]() | Johanna Nystrand 1793-1873 (80) | ||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | | | | ||||||||||



Ancestry Chart
Circle Diagram
Descendancy Chart
Family Book Chart
Hourglass Chart
Interactive Tree
Lifespan Chart
Pedigree Chart
Relationship Chart
Statistics
Branches
Families
Individuals
MultiMedia
Place Hierarchy
Repositories
Shared Notes
Sources
View Day
Family Group Report

General Search
Help with this page
Technical help contact


