Compact Chart:
|
| Harald Nilsson 1655-1720 (65) | | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| Hans Haraldsson 1677-1740 (62) | ![]() | Hans Hansson Baggström 1723-1808 (84) | ![]() | Karin Eriksdotter 1679-1737 (58) | | ![]() | | ![]() | | ||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||
| Karin Hansdotter 1647-1730 (83) | | | | ||||||||||
| Hindrick Hansson Baggström 1759-1835 (76) |
| Greta Andersdotter Orre 1760-1806 (46) | |||||||||||
![]() | ![]() | ||||||||||||
| | | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | ![]() | Martha Persdotter 1718- | ![]() | | | ![]() | | ![]() | | ||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | | | | ||||||||||



Ancestry Chart
Circle Diagram
Descendancy Chart
Family Book Chart
Hourglass Chart
Interactive Tree
Lifespan Chart
Pedigree Chart
Relationship Chart
Statistics
Branches
Families
Individuals
MultiMedia
Place Hierarchy
Repositories
Shared Notes
Sources
View Day
Family Group Report

General Search
Help with this page
Technical help contact


