Compact Chart:
|
| Hindrick Hansson Baggström 1759-1835 (76) | | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| Anders Baggström 1794-1861 (66) | ![]() | Anders Baggström 1826-1893 (67) | ![]() | Maja Stina Backström 1800- | | ![]() | | ![]() | | ||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||
| Greta Andersdotter Orre 1760-1806 (46) | | | | ||||||||||
| Karl August Baggström 1852-1909 (57) |
| Ida Paulina Bergqvist 1870-1956 (85) | |||||||||||
![]() | ![]() | ||||||||||||
| | | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | ![]() | Charlotta Ulrika Backström 1832-1899 (66) | ![]() | | | ![]() | | ![]() | | ||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | | | | ||||||||||



Ancestry Chart
Circle Diagram
Descendancy Chart
Family Book Chart
Hourglass Chart
Interactive Tree
Lifespan Chart
Pedigree Chart
Relationship Chart
Statistics
Branches
Families
Individuals
MultiMedia
Place Hierarchy
Repositories
Shared Notes
Sources
View Day
Family Group Report

General Search
Help with this page
Technical help contact


