Compact Chart:
|
| Hans Gabrielsson - | | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| Johan Hansson-Syhl 1772-1824 (52) | ![]() | Lars Hedman 1802-1844 (41) | ![]() | Greta Lisa Malmlund 1770- | | ![]() | Lars Persson 1792- | ![]() | | ||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||
| Maja Olsdotter - | | | | ||||||||||
| Jan Eric Hedman 1835-1909 (73) |
| Anna Charlotta Larsdotter 1842-1924 (82) | |||||||||||
![]() | ![]() | ||||||||||||
| | | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | ![]() | Sara Hansdotter 1807- | ![]() | | Per Andersson - | ![]() | Anna Persdotter 1790- | ![]() | Catharina Clemensdotter - | ||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | | | | ||||||||||



Ancestry Chart
Circle Diagram
Descendancy Chart
Family Book Chart
Hourglass Chart
Interactive Tree
Lifespan Chart
Pedigree Chart
Relationship Chart
Statistics
Branches
Families
Individuals
MultiMedia
Place Hierarchy
Repositories
Shared Notes
Sources
View Day
Family Group Report

General Search
Help with this page
Technical help contact


