Compact Chart:
|
| | | Hindrik Andersson Crantz 1684-1729 (45) | Jöns Ersson 1682-1757 (74) | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | ![]() | | ![]() | | Anders Hinderson Crantz 1713-1769 (55) | ![]() | Eric Andersson-Krantz 1742-1804 (61) | ![]() | Kerstin Jönsdotter 1711-1758 (46) | ||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||
| | | Margareta Andersdotter - | Anna Persdotter 1687- | ||||||||||
| Petter Mathsson 1780- |
| Anna Ersdotter-Krantz 1782- | |||||||||||
![]() | ![]() | ||||||||||||
| | | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | ![]() | | ![]() | | | ![]() | Maja Pehrsdotter 1755- | ![]() | | ||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | | | | ||||||||||



Ancestry Chart
Circle Diagram
Descendancy Chart
Family Book Chart
Hourglass Chart
Interactive Tree
Lifespan Chart
Pedigree Chart
Relationship Chart
Statistics
Branches
Families
Individuals
MultiMedia
Place Hierarchy
Repositories
Shared Notes
Sources
View Day
Family Group Report

General Search
Help with this page
Technical help contact


