Compact Chart:
|
| | | Jan Johan Petter Eliasson Åhnberg 1783-1847 (64) | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| Anders Feldt 1801- | ![]() | Karl Feldt 1838-1907 (68) | ![]() | Elisabeth Andersdotter 1799- | Carl Gustaf Åhnberg 1822-1884 (62) | ![]() | Karl Johan Åhnberg 1850-1932 (82) | ![]() | Stina Lovisa Nilsdotter 1823-1914 (90) | ||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||
| Anna Greta (unknown) 1753- | | Anna Maria Larsdotter 1784-1863 (79) | | ||||||||||
| Karl Axel Gunnar Feldt 1891-1948 (56) |
| Alma Vilhelmina Åhnberg 1890-1946 (55) | |||||||||||
![]() | ![]() | ||||||||||||
| | | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | ![]() | Mathilda Ericksson 1850-1894 (44) | ![]() | | | ![]() | Mina Vilhelmina Blomberg 1858-1925 (66) | ![]() | Lena Blomberg - | ||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | | | | ||||||||||



Ancestry Chart
Circle Diagram
Descendancy Chart
Family Book Chart
Hourglass Chart
Interactive Tree
Lifespan Chart
Pedigree Chart
Relationship Chart
Statistics
Branches
Families
Individuals
MultiMedia
Place Hierarchy
Repositories
Shared Notes
Sources
View Day
Family Group Report

General Search
Help with this page
Technical help contact


