Compact Chart:
|
| Sven Erlandsson -1728 | Johan Olofsson Ring - | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| Erland Svensson 1681-1757 (76) | ![]() | Sven Erlandsson 1726-1803 (77) | ![]() | Greta Johansdotter Ring 1704-1734 (30) | | ![]() | | ![]() | | ||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||
| Marina Hansdotter 1638-1733 (95) | Anna Knutsdotter Hällström - | | | ||||||||||
| Lars Svensson 1761-1837 (76) |
| Maria Hansdotter 1793-1867 (74) | |||||||||||
![]() | ![]() | ||||||||||||
| | | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | ![]() | Sara Olsdotter - | ![]() | | | ![]() | | ![]() | | ||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | | | | ||||||||||



Ancestry Chart
Circle Diagram
Descendancy Chart
Family Book Chart
Hourglass Chart
Interactive Tree
Lifespan Chart
Pedigree Chart
Relationship Chart
Statistics
Branches
Families
Individuals
MultiMedia
Place Hierarchy
Repositories
Shared Notes
Sources
View Day
Family Group Report

General Search
Help with this page
Technical help contact


