Compact Chart:
|
| Erland Svensson 1681-1757 (76) | | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| Sven Erlandsson 1726-1803 (77) | ![]() | Lars Svensson 1761-1837 (76) | ![]() | Sara Olsdotter - | | ![]() | | ![]() | | ||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||
| Greta Johansdotter Ring 1704-1734 (30) | | | | ||||||||||
| Gustaf Larsson 1795-1839 (44) |
| Anna Brita Ersdotter 1800-1881 (80) | |||||||||||
![]() | ![]() | ||||||||||||
| | | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| Adam Andersson - | ![]() | Anna Adamsdotter 1762-1820 (57) | ![]() | Catharina Andersdotter - | | ![]() | | ![]() | | ||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | | | | ||||||||||



Ancestry Chart
Circle Diagram
Descendancy Chart
Family Book Chart
Hourglass Chart
Interactive Tree
Lifespan Chart
Pedigree Chart
Relationship Chart
Statistics
Branches
Families
Individuals
MultiMedia
Place Hierarchy
Repositories
Shared Notes
Sources
View Day
Family Group Report

General Search
Help with this page
Technical help contact


