Compact Chart:
|
| | | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| Per Olofsson Becker - | ![]() | Otto Becker 1677-1728 (51) | ![]() | Ingrid Nilsdotter - | | ![]() | Johan Bergman - | ![]() | | ||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||
| | | | | ||||||||||
| Georg Otto Becker 1714-1770 (56) |
| Regina Bergman 1718-1800 (81) | |||||||||||
![]() | ![]() | ||||||||||||
| Kristoffer Göransson Karth - | Herman Tersmeden -1677 | | Detlof Heijke 1613-1682 (69) | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| Göran Karth -1692 | ![]() | Katarina Karth 1682-1731 (48) | ![]() | Maria Tersmeden -1707 | Lars Dahl 1650-1708 (58) | ![]() | Anna Dahl 1677-1742 (64) | ![]() | Anna Heijke 1650-1713 (63) | ||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| Agneta (unknown) - | Katarina Kleen 1623-1699 (75) | | Märta Persdotter -1687 | ||||||||||



Ancestry Chart
Circle Diagram
Descendancy Chart
Family Book Chart
Hourglass Chart
Interactive Tree
Lifespan Chart
Pedigree Chart
Relationship Chart
Statistics
Branches
Families
Individuals
MultiMedia
Place Hierarchy
Repositories
Shared Notes
Sources
View Day
Family Group Report

General Search
Help with this page
Technical help contact


