Compact Chart:
|
| Anders Larsson 1693-1768 (74) | Anders Andersson 1702-1780 (78) | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| Anders Andersson 1732-1795 (62) | ![]() | Anders Andersson 1763-1829 (65) | ![]() | Sara Andersdotter 1740-1808 (68) | | ![]() | | ![]() | | ||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||
| Sara Andersdotter 1710-1762 (52) | Sara Andersdotter 1700-1787 (87) | | | ||||||||||
| Lars Andersson 1796-1864 (67) |
| Karin Persdotter 1813-1870 (57) | |||||||||||
![]() | ![]() | ||||||||||||
| | | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | ![]() | Kristina Stina Jonsdotter 1765-1846 (80) | ![]() | | | ![]() | | ![]() | | ||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | | | | ||||||||||



Ancestry Chart
Circle Diagram
Descendancy Chart
Family Book Chart
Hourglass Chart
Interactive Tree
Lifespan Chart
Pedigree Chart
Relationship Chart
Statistics
Branches
Families
Individuals
MultiMedia
Place Hierarchy
Repositories
Shared Notes
Sources
View Day
Family Group Report

General Search
Help with this page
Technical help contact


