Compact Chart:
|
| Anders Andersson Lund 1665-1707 (42) | Olof Hansson 1649-1726 (77) | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| Anders Andersson Möller 1695-1771 (76) | ![]() | Anders Andersson Möller 1719- | ![]() | Carin Olsdotter 1690-1774 (83) | | ![]() | | ![]() | | ||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||
| Elisabet Persdotter 1668-1736 (68) | Karin Persdotter -1735 | | | ||||||||||
| Peter Andersson Möller 1745- |
| Greta Persdotter 1742-1773 (31) | |||||||||||
![]() | ![]() | ||||||||||||
| | | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | ![]() | Carin Andersdotter 1717-1773 (56) | ![]() | | | ![]() | | ![]() | | ||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | | | | ||||||||||



Ancestry Chart
Circle Diagram
Descendancy Chart
Family Book Chart
Hourglass Chart
Interactive Tree
Lifespan Chart
Pedigree Chart
Relationship Chart
Statistics
Branches
Families
Individuals
MultiMedia
Place Hierarchy
Repositories
Shared Notes
Sources
View Day
Family Group Report

General Search
Help with this page
Technical help contact


