Compact Chart:
|
| Erik Larsson - | | Anders Andersson Möller 1695-1771 (76) | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| Per Persson 1697- | ![]() | Anders Persson 1726- | ![]() | Brita Mårtensdotter 1701- | Anders Andersson Möller 1719- | ![]() | Peter Andersson Möller 1745- | ![]() | Carin Andersdotter 1717-1773 (56) | ||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||
| Anna N - | | Carin Olsdotter 1690-1774 (83) | | ||||||||||
| Anders Andersson 1765- |
| Greta Persdotter 1772- | |||||||||||
![]() | ![]() | ||||||||||||
| | | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | ![]() | Lisa Matsdotter 1733- | ![]() | | | ![]() | Greta Persdotter 1742-1773 (31) | ![]() | | ||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | | | | ||||||||||



Ancestry Chart
Circle Diagram
Descendancy Chart
Family Book Chart
Hourglass Chart
Interactive Tree
Lifespan Chart
Pedigree Chart
Relationship Chart
Statistics
Branches
Families
Individuals
MultiMedia
Place Hierarchy
Repositories
Shared Notes
Sources
View Day
Family Group Report

General Search
Help with this page
Technical help contact


