Compact Chart:
|
| Hans Nilsson 1713-1750 (36) | | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| Carl Fredrik Hansson Norström 1733-1805 (71) | ![]() | Petter Carlsson Norström 1758-1818 (59) | ![]() | Anna Persdotter 1732-1815 (83) | Johan Gottfrid Wieveg 1726-1800 (73) | ![]() | Christian Fredric Wieveg 1759-1836 (76) | ![]() | Maria Rosina Flemmich 1734-1799 (64) | ||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||
| Anna Ersdotter 1712-1789 (77) | | | | ||||||||||
| Petter Norström - |
| Maria Sofia Wieveg 1784-1846 (62) | |||||||||||
![]() | ![]() | ||||||||||||
| | | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | ![]() | Maria Palmgren 1758-1807 (49) | ![]() | | | ![]() | Catarina Johansdotter 1750-1811 (61) | ![]() | | ||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | | | | ||||||||||



Ancestry Chart
Circle Diagram
Descendancy Chart
Family Book Chart
Hourglass Chart
Interactive Tree
Lifespan Chart
Pedigree Chart
Relationship Chart
Statistics
Branches
Families
Individuals
MultiMedia
Place Hierarchy
Repositories
Shared Notes
Sources
View Day
Family Group Report

General Search
Help with this page
Technical help contact


