Compact Chart:
|
| Erland Jönsson -1703 | Hans Nilsson 1696- | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| Sven Erlandsson -1728 | ![]() | Erland Svensson 1681-1757 (76) | ![]() | Marina Hansdotter 1638-1733 (95) | | ![]() | | ![]() | | ||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||
| Marit (unknown) - | | | | ||||||||||
| Sven Erlandsson 1726-1803 (77) |
| Sara Olsdotter - | |||||||||||
![]() | ![]() | ||||||||||||
| | | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| Johan Olofsson Ring - | ![]() | Greta Johansdotter Ring 1704-1734 (30) | ![]() | Anna Knutsdotter Hällström - | | ![]() | | ![]() | | ||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | | | | ||||||||||



Ancestry Chart
Circle Diagram
Descendancy Chart
Family Book Chart
Hourglass Chart
Interactive Tree
Lifespan Chart
Pedigree Chart
Relationship Chart
Statistics
Branches
Families
Individuals
MultiMedia
Place Hierarchy
Repositories
Shared Notes
Sources
View Day
Family Group Report

General Search
Help with this page
Technical help contact


