Compact Chart:
|
| | | Jöns Jönsson 1775- | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | ![]() | Erik Larsson Lindström 1834-1873 (38) | ![]() | | Olaus Jönsson Kleist 1806-1879 (73) | ![]() | Nils Johan Kleist 1836-1898 (62) | ![]() | Maja Persdotter 1804-1873 (69) | ||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||
| | | Anna Cajsa Olofsdotter 1777- | | ||||||||||
| Nils Johan Jägerstedt 1862- |
| Augusta Kleist 1868-1893 (25) | |||||||||||
![]() | ![]() | ||||||||||||
| Karl Petter Govenius 1765- | | Jonas (Johannes) Jonsson 1779-1827 (47) | Lars Nilsson 1781-1856 (74) | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| Johan Petter Govenius 1792-1835 (42) | ![]() | Johanna Kristina Govenius 1823-1900 (76) | ![]() | Sofia Magdalena Tibäck 1799- | Carl Petter (Carl Johan) Asp (fd Ekblom) 1812-1886 (73) | ![]() | Charlotta Asp 1836- | ![]() | Anna Stina Larsdotter 1813-1877 (63) | ||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| Christina Berg 1760- | | Greta Ericsdotter 1776-1845 (69) | Johanna Nystrand 1793-1873 (80) | ||||||||||



Ancestry Chart
Circle Diagram
Descendancy Chart
Family Book Chart
Hourglass Chart
Interactive Tree
Lifespan Chart
Pedigree Chart
Relationship Chart
Statistics
Branches
Families
Individuals
MultiMedia
Place Hierarchy
Repositories
Shared Notes
Sources
View Day
Family Group Report

General Search
Help with this page
Technical help contact


