Compact Chart:
|
| Anders Baggström 1794-1861 (66) | | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| Anders Baggström 1826-1893 (67) | ![]() | Karl August Baggström 1852-1909 (57) | ![]() | Charlotta Ulrika Backström 1832-1899 (66) | | ![]() | | ![]() | | ||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||
| Maja Stina Backström 1800- | | | | ||||||||||
| Karl Harald Baggström 1896-1969 (72) |
| Hanna Kristina Andersdotter 1901-1955 (54) | |||||||||||
![]() | ![]() | ||||||||||||
| | | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | ![]() | Ida Paulina Bergqvist 1870-1956 (85) | ![]() | | | ![]() | | ![]() | | ||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | | | | ||||||||||



Ancestry Chart
Circle Diagram
Descendancy Chart
Family Book Chart
Hourglass Chart
Interactive Tree
Lifespan Chart
Pedigree Chart
Relationship Chart
Statistics
Branches
Families
Individuals
MultiMedia
Place Hierarchy
Repositories
Shared Notes
Sources
View Day
Family Group Report

General Search
Help with this page
Technical help contact


