Compact Chart:
|
| Elias Persson Åhnberg 1757-1810 (53) | | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| Jan Johan Petter Eliasson Åhnberg 1783-1847 (64) | ![]() | Carl Gustaf Åhnberg 1822-1884 (62) | ![]() | Anna Maria Larsdotter 1784-1863 (79) | | ![]() | | ![]() | | ||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||
| Margareta Larsdotter 1759-1821 (61) | | | | ||||||||||
| Karl Johan Åhnberg 1850-1932 (82) |
| Mina Vilhelmina Blomberg 1858-1925 (66) | |||||||||||
![]() | ![]() | ||||||||||||
| | | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | ![]() | Stina Lovisa Nilsdotter 1823-1914 (90) | ![]() | | | ![]() | Lena Blomberg - | ![]() | | ||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | | | | ||||||||||



Ancestry Chart
Circle Diagram
Descendancy Chart
Family Book Chart
Hourglass Chart
Interactive Tree
Lifespan Chart
Pedigree Chart
Relationship Chart
Statistics
Branches
Families
Individuals
MultiMedia
Place Hierarchy
Repositories
Shared Notes
Sources
View Day
Family Group Report

General Search
Help with this page
Technical help contact


