Compact Chart:
|
| | | Sven Olsson 1677-1743 (66) | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | ![]() | | ![]() | | Adam Svensson 1719-1796 (76) | ![]() | Gise Adamsson 1756-1835 (79) | ![]() | Anna Lena Nilsdotter 1732-1767 (35) | ||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||
| | | Sara Zachrisdotter 1674-1749 (75) | | ||||||||||
| Anders Magnusson 1800- |
| Maja Lisa Gisesdotter 1799- | |||||||||||
![]() | ![]() | ||||||||||||
| | | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | ![]() | | ![]() | | | ![]() | Annika Jönsdotter 1761-1829 (68) | ![]() | | ||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | | | | ||||||||||



Ancestry Chart
Circle Diagram
Descendancy Chart
Family Book Chart
Hourglass Chart
Interactive Tree
Lifespan Chart
Pedigree Chart
Relationship Chart
Statistics
Branches
Families
Individuals
MultiMedia
Place Hierarchy
Repositories
Shared Notes
Sources
View Day
Family Group Report

General Search
Help with this page
Technical help contact


