Compact Chart:
|
| | | Lars Svensson 1761-1837 (76) | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| Jan Jansson - | ![]() | Karl Jansson 1819-1898 (79) | ![]() | Stina Persdotter - | Gustaf Larsson 1795-1839 (44) | ![]() | Frans Gustafsson 1820-1900 (80) | ![]() | Anna Brita Ersdotter 1800-1881 (80) | ||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||
| | | Anna Adamsdotter 1762-1820 (57) | | ||||||||||
| Anders Karlsson 1849-1897 (48) |
| Anna Kristina Fransdotter 1853-1897 (44) | |||||||||||
![]() | ![]() | ||||||||||||
| | Jan Forsberg 1758- | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| Per Ersson 1792- | ![]() | Kristina Maria Persdotter 1823-1901 (77) | ![]() | Brita Maria Forsberg 1793- | | ![]() | Lovisa Ersdotter Gustafsson 1822-1900 (77) | ![]() | | ||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | Kajsa Andersdotter 1752- | | | ||||||||||



Ancestry Chart
Circle Diagram
Descendancy Chart
Family Book Chart
Hourglass Chart
Interactive Tree
Lifespan Chart
Pedigree Chart
Relationship Chart
Statistics
Branches
Families
Individuals
MultiMedia
Place Hierarchy
Repositories
Shared Notes
Sources
View Day
Family Group Report

General Search
Help with this page
Technical help contact


