Compact Chart:
|
| | Per Eriksson 1612-1697 (85) | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| Anders Andersson Lund 1665-1707 (42) | ![]() | Anders Andersson Möller 1695-1771 (76) | ![]() | Elisabet Persdotter 1668-1736 (68) | | ![]() | | ![]() | | ||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||
| | | | | ||||||||||
| Anders Andersson Möller 1719- |
| Carin Andersdotter 1717-1773 (56) | |||||||||||
![]() | ![]() | ||||||||||||
| | | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| Olof Hansson 1649-1726 (77) | ![]() | Carin Olsdotter 1690-1774 (83) | ![]() | Karin Persdotter -1735 | | ![]() | | ![]() | | ||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | | | | ||||||||||



Ancestry Chart
Circle Diagram
Descendancy Chart
Family Book Chart
Hourglass Chart
Interactive Tree
Lifespan Chart
Pedigree Chart
Relationship Chart
Statistics
Branches
Families
Individuals
MultiMedia
Place Hierarchy
Repositories
Shared Notes
Sources
View Day
Family Group Report

General Search
Help with this page
Technical help contact


