Compact Chart:
|
| Nils Persson 1624-1664 (40) | | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| Anders Nilsson 1650-1697 (47) | ![]() | Johan Jan Andersson Bertilsson -1729 | ![]() | Karin Persdotter - | | ![]() | | ![]() | | ||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||
| Brita Persdotter 1624-1669 (45) | | | | ||||||||||
| Anders Jansson 1722-1773 (51) |
| Carin Andersdotter 1738- | |||||||||||
![]() | ![]() | ||||||||||||
| | | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | ![]() | Carin Hansdotter 1700- | ![]() | | | ![]() | | ![]() | | ||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | | | | ||||||||||



Ancestry Chart
Circle Diagram
Descendancy Chart
Family Book Chart
Hourglass Chart
Interactive Tree
Lifespan Chart
Pedigree Chart
Relationship Chart
Statistics
Branches
Families
Individuals
MultiMedia
Place Hierarchy
Repositories
Shared Notes
Sources
View Day
Family Group Report

General Search
Help with this page
Technical help contact


