Compact Chart:
|
| | Abraham Johansson 1730-1806 (76) | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| Jöns Jonasson 1758-1830 (71) | ![]() | Johannes Jönsson Åhs 1809-1842 (32) | ![]() | Anika Abrahamsdotter 1773-1831 (58) | | ![]() | Anders Magnusson 1800- | ![]() | | ||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||
| | Malin Danielsdotter 1733-1811 (77) | | | ||||||||||
| Carl August Åhs 1837-1916 (79) |
| Anna Sofia Andersdotter 1835-1897 (62) | |||||||||||
![]() | ![]() | ||||||||||||
| | | Adam Svensson 1719-1796 (76) | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | ![]() | Sofia Göransdotter 1809-1888 (78) | ![]() | | Gise Adamsson 1756-1835 (79) | ![]() | Maja Lisa Gisesdotter 1799- | ![]() | Annika Jönsdotter 1761-1829 (68) | ||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | | Anna Lena Nilsdotter 1732-1767 (35) | | ||||||||||



Ancestry Chart
Circle Diagram
Descendancy Chart
Family Book Chart
Hourglass Chart
Interactive Tree
Lifespan Chart
Pedigree Chart
Relationship Chart
Statistics
Branches
Families
Individuals
MultiMedia
Place Hierarchy
Repositories
Shared Notes
Sources
View Day
Family Group Report

General Search
Help with this page
Technical help contact


