Compact Chart:
|
| Anders Nilsson 1650-1697 (47) | | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| Johan Jan Andersson Bertilsson -1729 | ![]() | Anders Jansson 1722-1773 (51) | ![]() | Carin Hansdotter 1700- | | ![]() | | ![]() | | ||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||
| Karin Persdotter - | | | | ||||||||||
| Jan Andersson 1767-1838 (70) |
| Anna Ersdotter 1781- | |||||||||||
![]() | ![]() | ||||||||||||
| | | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | ![]() | Carin Andersdotter 1738- | ![]() | | | ![]() | | ![]() | | ||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | | | | ||||||||||



Ancestry Chart
Circle Diagram
Descendancy Chart
Family Book Chart
Hourglass Chart
Interactive Tree
Lifespan Chart
Pedigree Chart
Relationship Chart
Statistics
Branches
Families
Individuals
MultiMedia
Place Hierarchy
Repositories
Shared Notes
Sources
View Day
Family Group Report

General Search
Help with this page
Technical help contact


