Compact Chart:
|
| | | Jan Andersson 1767-1838 (70) | Anders Andersson 1765- | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | ![]() | | ![]() | | Jan Jansson Söderbäck 1808- | ![]() | Carl Söderbäck 1849- | ![]() | Beata Lotta Andersdotter 1811- | ||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||
| | | Anna Ersdotter 1781- | Greta Persdotter 1772- | ||||||||||
| Oskar Leonard Andersson 1895-1978 (82) |
| Hulda Emilia Söderbäck 1895-1972 (76) | |||||||||||
![]() | ![]() | ||||||||||||
| | | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | ![]() | | ![]() | | Jan Erik Andersson 1822- | ![]() | Johanna Jansdotter 1851- | ![]() | Maja Stina Eliasdotter 1828- | ||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | | | | ||||||||||



Ancestry Chart
Circle Diagram
Descendancy Chart
Family Book Chart
Hourglass Chart
Interactive Tree
Lifespan Chart
Pedigree Chart
Relationship Chart
Statistics
Branches
Families
Individuals
MultiMedia
Place Hierarchy
Repositories
Shared Notes
Sources
View Day
Family Group Report

General Search
Help with this page
Technical help contact


