Compact Chart:
|
| Johannes Jönsson Åhs 1809-1842 (32) | Anders Magnusson 1800- | | Johan Petter Govenius 1792-1835 (42) | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| Carl August Åhs 1837-1916 (79) | ![]() | Claes August Carlsson-Åhs 1863-1952 (88) | ![]() | Anna Sofia Andersdotter 1835-1897 (62) | Erik Larsson Lindström 1834-1873 (38) | ![]() | Nils Johan Jägerstedt 1862- | ![]() | Johanna Kristina Govenius 1823-1900 (76) | ||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||
| Sofia Göransdotter 1809-1888 (78) | Maja Lisa Gisesdotter 1799- | | Sofia Magdalena Tibäck 1799- | ||||||||||
| Carl Albin Carlsson 1895-1984 (89) |
| Maria Elisabeth Jägerstedt 1891-1974 (82) | |||||||||||
![]() | ![]() | ||||||||||||
| Hindric Grafström 1782-1863 (81) | Matts Hansson 1790- | Olaus Jönsson Kleist 1806-1879 (73) | Carl Petter (Carl Johan) Asp (fd Ekblom) 1812-1886 (73) | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| Henric Henningsson Bergman 1822-1902 (80) | ![]() | Kristina Bergman 1864-1940 (76) | ![]() | Ingeborg Mattsdotter 1821- | Nils Johan Kleist 1836-1898 (62) | ![]() | Augusta Kleist 1868-1893 (25) | ![]() | Charlotta Asp 1836- | ||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | Carin Larsdotter 1794- | Maja Persdotter 1804-1873 (69) | Anna Stina Larsdotter 1813-1877 (63) | ||||||||||



Ancestry Chart
Circle Diagram
Descendancy Chart
Family Book Chart
Hourglass Chart
Interactive Tree
Lifespan Chart
Pedigree Chart
Relationship Chart
Statistics
Branches
Families
Individuals
MultiMedia
Place Hierarchy
Repositories
Shared Notes
Sources
View Day
Family Group Report

General Search
Help with this page
Technical help contact


