Compact Chart:
|
| Johan Hansson-Syhl 1772-1824 (52) | | Jan Jansson - | Per Ersson 1792- | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| Lars Hedman 1802-1844 (41) | ![]() | Jan Eric Hedman 1835-1909 (73) | ![]() | Sara Hansdotter 1807- | Karl Jansson 1819-1898 (79) | ![]() | Anders Karlsson 1849-1897 (48) | ![]() | Kristina Maria Persdotter 1823-1901 (77) | ||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||
| Greta Lisa Malmlund 1770- | | Stina Persdotter - | Brita Maria Forsberg 1793- | ||||||||||
| Karl August Hedman 1870-1970 (99) |
| Judit Eugenia Karlsson 1880-1973 (93) | |||||||||||
![]() | ![]() | ||||||||||||
| | Per Andersson - | Gustaf Larsson 1795-1839 (44) | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| Lars Persson 1792- | ![]() | Anna Charlotta Larsdotter 1842-1924 (82) | ![]() | Anna Persdotter 1790- | Frans Gustafsson 1820-1900 (80) | ![]() | Anna Kristina Fransdotter 1853-1897 (44) | ![]() | Lovisa Ersdotter Gustafsson 1822-1900 (77) | ||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | Catharina Clemensdotter - | Anna Brita Ersdotter 1800-1881 (80) | | ||||||||||



Ancestry Chart
Circle Diagram
Descendancy Chart
Family Book Chart
Hourglass Chart
Interactive Tree
Lifespan Chart
Pedigree Chart
Relationship Chart
Statistics
Branches
Families
Individuals
MultiMedia
Place Hierarchy
Repositories
Shared Notes
Sources
View Day
Family Group Report

General Search
Help with this page
Technical help contact


