Compact Chart:
|
| Carl Eric Söderbäck 1810-1858 (48) | Carl Fredrik Norström 1813-1880 (66) | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| "Anders" Gustaf Söderbäck 1845-1928 (82) | ![]() | Carl "Alrik" Söderbäck 1875-1961 (85) | ![]() | Kristina "Matilda" Norström 1848-1932 (84) | | ![]() | | ![]() | | ||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||
| Greta Maja Persdotter 1809-1896 (87) | Stina Kajsa Runberg 1815- | | | ||||||||||
| Karl "Alrik" Ejnar Söderbäck 1905-1985 (80) |
| | |||||||||||
![]() | ![]() | ||||||||||||
| | | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | ![]() | Maria Hjort 1885-1969 (84) | ![]() | | | ![]() | | ![]() | | ||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | | | | ||||||||||



Ancestry Chart
Circle Diagram
Descendancy Chart
Family Book Chart
Hourglass Chart
Interactive Tree
Lifespan Chart
Pedigree Chart
Relationship Chart
Statistics
Branches
Families
Individuals
MultiMedia
Place Hierarchy
Repositories
Shared Notes
Sources
View Day
Family Group Report

General Search
Help with this page
Technical help contact


