Compact Chart:
|
| | | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | ![]() | | ![]() | | | ![]() | August Konrad Johansson 1869-1958 (89) | ![]() | | ||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||
| | | | | ||||||||||
| "Axel" Hjalmar Blom 1897-1966 (68) |
| "Estrid" Viktoria Söderbäck 1904-1959 (55) | |||||||||||
![]() | ![]() | ||||||||||||
| | | Carl Eric Söderbäck 1810-1858 (48) | Carl Fredrik Norström 1813-1880 (66) | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | ![]() | | ![]() | | "Anders" Gustaf Söderbäck 1845-1928 (82) | ![]() | Alma Matilda Söderbäck 1880-1956 (75) | ![]() | Kristina "Matilda" Norström 1848-1932 (84) | ||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | | Greta Maja Persdotter 1809-1896 (87) | Stina Kajsa Runberg 1815- | ||||||||||



Ancestry Chart
Circle Diagram
Descendancy Chart
Family Book Chart
Hourglass Chart
Interactive Tree
Lifespan Chart
Pedigree Chart
Relationship Chart
Statistics
Branches
Families
Individuals
MultiMedia
Place Hierarchy
Repositories
Shared Notes
Sources
View Day
Family Group Report

General Search
Help with this page
Technical help contact


