Compact Chart:
|
| Johan Jan Andersson Bertilsson -1729 | | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| Anders Jansson 1722-1773 (51) | ![]() | Jan Andersson 1767-1838 (70) | ![]() | Carin Andersdotter 1738- | | ![]() | Petter Mathsson 1780- | ![]() | | ||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||
| Carin Hansdotter 1700- | | | | ||||||||||
| Carl Eric Söderbäck 1810-1858 (48) |
| Greta Maja Persdotter 1809-1896 (87) | |||||||||||
![]() | ![]() | ||||||||||||
| | | Anders Hinderson Crantz 1713-1769 (55) | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | ![]() | Anna Ersdotter 1781- | ![]() | | Eric Andersson-Krantz 1742-1804 (61) | ![]() | Anna Ersdotter-Krantz 1782- | ![]() | Maja Pehrsdotter 1755- | ||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | | Kerstin Jönsdotter 1711-1758 (46) | | ||||||||||



Ancestry Chart
Circle Diagram
Descendancy Chart
Family Book Chart
Hourglass Chart
Interactive Tree
Lifespan Chart
Pedigree Chart
Relationship Chart
Statistics
Branches
Families
Individuals
MultiMedia
Place Hierarchy
Repositories
Shared Notes
Sources
View Day
Family Group Report

General Search
Help with this page
Technical help contact


