Compact Chart:
|
| Anders Jansson 1722-1773 (51) | | Petter Carlsson Norström 1758-1818 (59) | Christian Fredric Wieveg 1759-1836 (76) | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| Jan Andersson 1767-1838 (70) | ![]() | Carl Eric Söderbäck 1810-1858 (48) | ![]() | Anna Ersdotter 1781- | Petter Norström - | ![]() | Carl Fredrik Norström 1813-1880 (66) | ![]() | Maria Sofia Wieveg 1784-1846 (62) | ||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||
| Carin Andersdotter 1738- | | Maria Palmgren 1758-1807 (49) | Catarina Johansdotter 1750-1811 (61) | ||||||||||
| "Anders" Gustaf Söderbäck 1845-1928 (82) |
| Kristina "Matilda" Norström 1848-1932 (84) | |||||||||||
![]() | ![]() | ||||||||||||
| | Eric Andersson-Krantz 1742-1804 (61) | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| Petter Mathsson 1780- | ![]() | Greta Maja Persdotter 1809-1896 (87) | ![]() | Anna Ersdotter-Krantz 1782- | Erik (Eriksson-?) Runberg - | ![]() | Stina Kajsa Runberg 1815- | ![]() | Katarina Olsdotter - | ||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | Maja Pehrsdotter 1755- | | | ||||||||||



Ancestry Chart
Circle Diagram
Descendancy Chart
Family Book Chart
Hourglass Chart
Interactive Tree
Lifespan Chart
Pedigree Chart
Relationship Chart
Statistics
Branches
Families
Individuals
MultiMedia
Place Hierarchy
Repositories
Shared Notes
Sources
View Day
Family Group Report

General Search
Help with this page
Technical help contact


